Get Best Quote
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | 2 - 5 HP |
Power (HP) | 5 |
Displacement (CC) | .662 |
Stroke | 4 Stroke |
Brand | Kirloskar |
Cylinder | Single Cylinder |
Model Number | SP3L |
Voltage Range | 220V |
Material | Iron |
Type of End Use | Agricultural |
Number Of Phases | Single |
Approx. Rs 1.4 Lakh / SetGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Set |
Brand | Kirloskar |
Model | SP4LA |
Power | 10HP |
Model Name/Number | SP 4LA |
Cylinder | Double |
Phase | Engine |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:
Discharge range | 11-22 LPS |
Head Range | 12-19 M |
Power | 4 HP,5 HP |
Pump Size | 3x2.5,3x3,4 X4 inches |
Speed | 2600 rpm |
Material | Stainless Steel |
*Your information is safe with us.
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:
Engine Horsepower | 5 HP |
Brand | Kirloskar, Crompton Greaves |
Type of End Use | Industrial, Dewatering |
Motor Horsepower | 2 - 5 HP |
Motor Phase | Single Phase |
Power Source | Electric |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:
Discharge range | 5-10 LPS |
Head Range | 12-16 M |
Power | 1.5 HP , 3 HP |
Power Source | Electric |
Pump Size | Available in 2X 2 , 2.5 X 2 , 3X 2.5 inches |
Speed | 3600 RPM |
3.6/5
Rated by 22 Users