Tambaram, Chennai, Tamil Nadu
GST No. 33ALWPM3268P1Z6
We offer a range of highly efficient and qualitative range of Kirloskar& Usha Diesel Pump Sets. These are made as per advanced technologies and in adherence with various industrial standards. Our customers highly admired these for their excellent performance and efficiency.
Approx. Rs 15,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kirloskar |
Usage/Application | All |
Power Source | Electric |
Motor Phase | Single Phase |
Type Of End Use | Industrial |
Approx. Rs 13,325 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Power Rating | 0.75 kW to 3.7 kW (1.0 HP to 5.0 HP) |
Capacity | 17.4 -1.1 LPS |
Stages | Single Stage |
Brand | Kirloskar |
Cooling Method | Air Cooled |
Material of Construction | Cast Iron |
Approx. Rs 1.58 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Kirloskar |
Power | Engine driven |
Power Rating | 10 HP |
Series | SP 4LA |
Size | 100x100 |
Country of Origin | Made in India |
Diesel Engine Pumpset 10HP Kirloskar engine with self priming Mud Pump
Approx. Rs 85,900 / PieceGet Latest Price
Product BrochureProduct Details:Engine Horsepower | 5 HP |
Cooling Method | Air Cooled |
Motor Horsepower | 2 - 5 HP |
Power (HP) | 5 |
Displacement (CC) | .662 |
Stroke | 4 Stroke |
Brand | Crompton Greaves, Kirloskar |
Cylinder | Single Cylinder |
Model Number | SP3L |
Type of End Use | Agricultural |
Material | Iron |
Country of Origin | Made in India |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Phase | Three Phase |
Brand | kirloskar |
Head | Up to 39 metres |
Model Name/Number | CWC |
Max Flow Rate | Up to 290 LPM |
Country of Origin | Made in India |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:Number Of Stages | Single-stage Pump |
Motor Horsepower | 0.5 to 60HP |
Brand | Kirloskar |
Usage/Application | Dewatering / sewage |
Model Name/Number | CW / CWC / STPM / CCPM |
Motor Phase | Single Phase |
Head | 5 TO 100 M |
Power Source | Electric & Engine Driven |
Features | Automatic Pump with dry run production |
Insulation | F |
Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Make | Kirloskar |
cooling | Air / water cooled |
Application | Dewatering |
HP | 3.8 to 120HP |
Power Source | Engine Driven |
Approx. Rs 30,576 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KPP |
Power | 5 |
Brand | Kirloskar |
Motor Horsepower | 2 - 5 HP |
Power Source | Petrol |
Country of Origin | Made in India |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Discharge range | 5-10 LPS |
Head Range | 12-16 M |
Power | 1.5 HP,3 HP |
Pump Size | Available in 2X 2,2.5 X 2,3X 2.5 inches |
Speed | 3600 RPM |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CW / CWC / BW / SW |
Brand | Kirloskar |
Power Source | Engine & Electric |
Motor Phase | Three Phase |
Type Of End Use | Domestic |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
HP | 4hp to 120HP |
Explore More Products
Reviewed by 43 Users
Most Relevant Reviews
© Electrotec Engineers & Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited